| Term | 日本語 | Formula | English Explanation | 日本語説明 |
|---|---|---|---|---|
| TAB Model (Taylor Analogy Breakup Model) | TABモデル(Taylor類推破砕モデル) | Breakup model treating a droplet as a spring-mass-damper oscillator. | 液滴をばね・質量・減衰系として扱う代表的破砕モデル。 | |
| Atomization | 微粒化 | — | Process of breaking liquid into fine droplets. | 液体を微小液滴へ分裂させる現象。 |
| Spray | 噴霧 | — | A dispersed flow of droplets in gas. | 気体中に液滴が分散した流れ。 |
| Droplet | 液滴 | A small liquid particle with diameter d. | 直径 d の液体粒子。 | |
| SMD (Sauter Mean Diameter) | ザウター平均粒径 | | Representative diameter based on volume/surface ratio. | 体積と表面積比に基づく代表粒径。 |
| PSD (Particle Size Distribution) | 粒径分布 | Distribution of droplet diameters. | 液滴径の分布。 | |
| Primary Breakup | 一次破砕 | — | Initial jet or sheet disintegration. | 液柱・液膜の初期分裂。 |
| Secondary Breakup | 二次破砕 | — | Further breakup of formed droplets. | 生成液滴の追加破砕。 |
| Weber Number | ウェーバー数 | | Ratio of aerodynamic force to surface tension. | 空力と表面張力の比。 |
| Ohnesorge Number | オーネゾルゲ数 | Relates viscosity to inertia and surface tension. | 粘性・慣性・表面張力の関係。 | |
| Reynolds Number | レイノルズ数 | Inertia-to-viscosity ratio. | 慣性力と粘性力の比。 | |
| Slip Velocity | 相対速度 | Relative speed between gas and droplet. | 気相と液滴の速度差。 | |
| Drag Force | 抗力 | Aerodynamic resistance force on droplet. | 液滴に作用する抵抗力。 | |
| Heat Transfer | 熱伝達 | Thermal energy transfer. | 熱エネルギー移動。 | |
| Evaporation | 蒸発 | m˙<0 | Liquid changes to vapor. | 液体が蒸気へ変化。 |
| Condensation | 凝縮 | m˙>0 | Vapor changes to liquid. | 蒸気が液体へ変化。 |
| Liquid Film | 液膜 | Thin liquid layer on wall. | 壁面上の薄膜液体。 | |
| Impingement | 衝突 | — | Droplet impact on wall/surface. | 液滴の壁面衝突。 |
TAB Model (Taylor Analogy Breakup Model)
- The TAB model treats a droplet like a spring-mass system for the secondary atomization.
- Airflow stretches it—like a spring—and if the force surpasses a certain threshold (based on m,c,k), the droplet breaks into smaller ones.
- These parameters depend on droplet size, surface tension, and viscosity, and while theory guides them, they’re fine-tuned with experiments. It’s a common and foundational method for secondary atomization.
F= mx¨+cx˙+kx
m(mass) ∝ ρl*d^3 ( droplet inertia)
k (stiffness)∝ σ(surface tension restoring force)+droplet shape
c (damping) ∝ μl*d (viscous damping inside the droplet)
F∝ρg*Urel^2*d^2 : Aerodynamic forcing
Ohnesorge Number(オーネゾルゲ数)
Ohnesorge Number(オーネゾルゲ数)は、液滴や液柱の微粒化・破砕で、粘性がどれだけ効くかを見る無次元数です(粘り強さの指標)。
- : 液体粘度 (Pa·s)
- : 液体密度 (kg/m³)
- : 表面張力 (N/m)
- : 代表径(液滴径・ノズル径など)
粘性力 ÷(慣性力と表面張力の組み合わせ)
- Oh が小さい (Ex.H2O)→ 粘性が弱い → 液体はちぎれやすい → 微粒化しやすい
- Oh が大きい (Ex.Oil)→ 粘性が強い → ねばる → 壊れにくい→粗粒になりやすい


コメント